<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewBlood Media</title>
	<atom:link href="http://newbloodmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://newbloodmedia.com</link>
	<description>The New Age of Media Development</description>
	<lastBuildDate>Sat, 23 Mar 2013 03:49:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lightroom Tip: Quick Nature Adjustment to Make Your Sky More Blue and Grass More Green</title>
		<link>http://newbloodmedia.com/lightroom-tip-quick-nature-adjustment-to-make-your-sky-more-blue-and-grass-more-green</link>
		<comments>http://newbloodmedia.com/lightroom-tip-quick-nature-adjustment-to-make-your-sky-more-blue-and-grass-more-green#comments</comments>
		<pubDate>Sat, 23 Mar 2013 03:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodmedia.com/?p=97</guid>
		<description><![CDATA[Recently, my family went out on a simple walk here in the Southern California area.  We are so blessed to have some of the most beautiful scenery around us, so it is just a please to go on local walks that are within 30 minutes driving distance.  The entire walk took us to a small [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/2cMuJ0NTGGs" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
Recently, my family went out on a simple walk here in the Southern California area.  We are so blessed to have some of the most beautiful scenery around us, so it is just a please to go on local walks that are within 30 minutes driving distance.  The entire walk took us to a small water fall, but the journey up to the waterfall had some beautiful landscapes including green rolling hills, and a snow-capped mountain in the background.  All pitched against a fairly blue sky.</p>
<p>With the sun starting to fall for the night, I snapped a few quick photos.   Nothing to impressive, but enough that it was able to give me something to play around with.  For amateur photographers out there, this quick tutorial is especially helpful to use lightroom to bring out some colors in your landscape.</p>
<p>My original shot is a bit overexposed in order to get enough light for the foreground.  A typical problem in this instance is that our sky no longer looked blue.  In addition, our colors simply are not all that vibrant looking.</p>
<p>Using lightroom, you can bring new life to your basic landscape scenery photos.  In about 2 minutes time, I take a rather boring looking photo and give it some new life.  The photo is not going to win any awards, but it certainly looks a whole lot better to share with friends and family.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodmedia.com/lightroom-tip-quick-nature-adjustment-to-make-your-sky-more-blue-and-grass-more-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Photography: Can Stock Photographs Free Your Design Needs?</title>
		<link>http://newbloodmedia.com/professional-photography-can-stock-photographs-free-your-design-needs</link>
		<comments>http://newbloodmedia.com/professional-photography-can-stock-photographs-free-your-design-needs#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://newbloodmedia.com/?p=86</guid>
		<description><![CDATA[Taking your advertising to the next level takes a lot of hard work.  There are so many things to think about.  You need a new website, you need to advertise on the Internet, on TV, on various online mediums.  In additional to all of these marketing expenses, you have some shoddy images that you continue [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://newbloodmedia.com/wp-content/uploads/2013/03/asian-businessman-stock-photo.jpg"><img class="alignnone size-large wp-image-88" alt="asian-businessman-stock-photo" src="http://newbloodmedia.com/wp-content/uploads/2013/03/asian-businessman-stock-photo-728x1024.jpg" width="728" height="1024" /></a></p>
<p>Taking your advertising to the next level takes a lot of hard work.  There are so many things to think about.  You need a new website, you need to advertise on the Internet, on <a href="http://newbloodmedia.com/television-ads">TV</a>, on various <a href="http://newbloodmedia.com/promotional-videos">online mediums</a>.  In additional to all of these marketing expenses, you have some shoddy images that you continue to use over and over again in your marketing materials that do not truly represent your company.  You may be in for a great surprise, stock photography may just be the answer you were looking for help free up some of your marketing expenses in the area of digital photography.</p>
<p><a href="http://www.newblood.com/blog/2013/02/27/stock-photography-when-to-use-it-for-your-website/">Stock photography</a> has grown and grown over the years to be of great value to web designer and online marketers.  The above photo collage is a sample stock photography set for a random Asian businessman.  Imagine you were an start-up company that is looking to present a face to the public that targets specifically the Asian community.  Of course you would want to have an Asian individual in your photos then.</p>
<p>Imagine you needed a friendly but firm facial expressing, to show warmth yet strong decision making skills.  Just like shopping for the right car can be easier online, finding the right stock photo for your company can be very telling to how you want to portray your business.</p>
<p>If you are in need of a <a href="/photography">professional photographer</a> for your business, New Blood Media is there to take your professional photos.  However, do not be afraid to give stock photography a try?  You may find exactly what you are after in an image that perfectly represents your company, and will not cost you an arm and a leg to obtain.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodmedia.com/professional-photography-can-stock-photographs-free-your-design-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at SEO in 2012</title>
		<link>http://newbloodmedia.com/looking-back-at-seo-in-2012</link>
		<comments>http://newbloodmedia.com/looking-back-at-seo-in-2012#comments</comments>
		<pubDate>Tue, 22 Jan 2013 23:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[criticism of google]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet search engines]]></category>
		<category><![CDATA[notch]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seos]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[top notch]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video demonstrates]]></category>
		<category><![CDATA[web search engine]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://newbloodmedia.com/?p=83</guid>
		<description><![CDATA[This video was a well done video demonstrating thoughts on how top notch SEOs should be attacking their strategies for 2012.  Well, now that it is 2013, what can we learn from our expectations for 2012. We have learned that many of the explained theories are correct. Lets review what was mentioned in the list: [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ZNzN-fes5Lg?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>This video was a well done video demonstrating thoughts on how top notch SEOs should be attacking their strategies for 2012.  Well, now that it is 2013, what can we learn from our expectations for 2012.</p>
<p>We have learned that many of the explained theories are correct.</p>
<h3>Lets review what was mentioned in the list:</h3>
<ol>
<li>We should be developing back-links that are not only using our keywords, but also creating a variety of back-links that have only part of our keywords in them.  In addition, some links should simply have call to actions to sound more natural (such as click here).  We are finding the google&#8217;s algorithm still loves to see your desired phrase in back-links, however, if that is all they see, then that phrase will likely get devalued and you could see your site getting penalized.</li>
<li>Social media links are beginning to play a roll in driving Google&#8217;s algorithm.  While facebook and twitter are important to be aware of, google+ should not be ignored as Google is certainly trying to push their own brand.</li>
<li>Using more than 50% of un-original copy should be completely avoided.    Google is looking for original content and looking for your site to have a lot of it.</li>
<li>Search engines are focusing less on page rank than in years past.</li>
<li>Your page&#8217;s bounce rate is becoming more and more an important signal to google that your site is either offering something great that people are interested in, or your site is not offering the right content as people are bouncing away from your website way too quickly compared to your competing sites.</li>
<li>Fresh content plays a an even more important role than it has in the past.  Older content sites are getting pushed further and further down the list.</li>
</ol>
<p>Out of the list mentioned, I see all of these factors continuing to play a strong role in the upcoming year.  2013 will be a year where companies are spending more and more dollars <a href="http://www.newblood.com/seo-why-optimize-search-engines.html">trying to reach their audience</a> through search engine optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodmedia.com/looking-back-at-seo-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interspire Shopping Cart Solutions</title>
		<link>http://newbloodmedia.com/interspire-shopping-cart-solutions</link>
		<comments>http://newbloodmedia.com/interspire-shopping-cart-solutions#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[electronic commerce]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[grow shops]]></category>
		<category><![CDATA[information technology management]]></category>
		<category><![CDATA[interspire]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[new blood]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online solutions]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[shopping cart software]]></category>
		<category><![CDATA[shopping cart solutions]]></category>
		<category><![CDATA[shopping cart support]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[support online]]></category>

		<guid isPermaLink="false">http://newbloodmedia.com/?p=66</guid>
		<description><![CDATA[New Blood Media has been supporting Interspire Shopping Cart solutions to manage a number of growing shopping websites over the years. We jumped on Interspire&#8217;s Shopping Cart software when they were just babies in the industry.  They have now grown to serve over 20,000 businesses throughout the world.   Supporting online sales in a simple, yet [...]]]></description>
				<content:encoded><![CDATA[<p>New Blood Media has been supporting <a href="http://www.interspire.com/shoppingcart/">Interspire Shopping Cart</a> solutions to manage a number of growing shopping websites over the years. We jumped on Interspire&#8217;s Shopping Cart software when they were just babies in the industry.  They have now grown to serve over 20,000 businesses throughout the world.   Supporting online sales in a simple, yet powerful, online solution.</p>
<h2>An All in One Shopping Cart Solution with Little Product Support</h2>
<p>The downside to using Interspire Shopping Cart, the product support is almost non-existent.  For that reason, New Blood Media has become a &#8216;savior&#8217; to companies looking to get real support in a short period of time.  It is simple to get your shopping cart up and running, it very difficult to keep it running smoothly and securely with the constant changing hosting environments.</p>
<h2>Timely Shopping Cart Support</h2>
<p>Your business is supported by your online sales, it is simply not acceptable to have to wait two weeks for a response to your support question on Interspire.  Interspire is known to have some <a href="http://www.websitepublisher.net/blog/2009/06/20/interspire-shopping-cart-50-review/">software complaints</a>.  New Blood Media instead hears your problem and gets to work on your solution as soon as you give the go ahead.</p>
<p>Contact us now to get your problem reviewed right away!</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodmedia.com/interspire-shopping-cart-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Marketing Strategy</title>
		<link>http://newbloodmedia.com/creating-a-marketing-strategy</link>
		<comments>http://newbloodmedia.com/creating-a-marketing-strategy#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[creating a]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[nice video]]></category>
		<category><![CDATA[reminds]]></category>

		<guid isPermaLink="false">http://newbloodmedia.com/?p=62</guid>
		<description><![CDATA[Nice video reminding us of the importance of creating your marketing strategy.]]></description>
				<content:encoded><![CDATA[<p>Nice video reminding us of the importance of creating your marketing strategy.</p>
<p><iframe src="http://www.youtube.com/embed/5X_kQKIow60" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodmedia.com/creating-a-marketing-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database error reported when trying to submit to Yahoo Directory</title>
		<link>http://newbloodmedia.com/database-error-reported-when-trying-to-submit-to-yahoo-directory</link>
		<comments>http://newbloodmedia.com/database-error-reported-when-trying-to-submit-to-yahoo-directory#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodmedia.com/?p=58</guid>
		<description><![CDATA[For some reason, Yahoo&#8217;s Directory listings were having an issue recently with accepting submissions.  The error reported: database error &#8211; contact customer service Please correct and resubmit your information below. The problem is everything was submitted correctly.  Database error is not really a warning that we can take care of.  Not sure if this is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://newbloodmedia.com/wp-content/uploads/2011/12/yahoo-directory-submission-database-error.png"><img class="size-medium wp-image-59 alignnone" title="yahoo directory submission database error" src="http://newbloodmedia.com/wp-content/uploads/2011/12/yahoo-directory-submission-database-error-300x55.png" alt="yahoo directory submission database error" width="300" height="55" /></a></p>
<p>For some reason, Yahoo&#8217;s Directory listings were having an issue recently with accepting submissions.  The error reported:</p>
<ul>
<li>database error &#8211; contact customer service</li>
</ul>
<p>Please correct and resubmit your information below.</p>
<p>The problem is everything was submitted correctly.  Database error is not really a warning that we can take care of.  Not sure if this is a temporary thing or not.  I assume Yahoo is a big enough directory that they can have this taken care of shortly.  But in the mean time, what is the workaround?</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodmedia.com/database-error-reported-when-trying-to-submit-to-yahoo-directory/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Text Advertising Drops Your Search Engine Rankings</title>
		<link>http://newbloodmedia.com/in-text-advertising-drops-your-search-engine-rankings</link>
		<comments>http://newbloodmedia.com/in-text-advertising-drops-your-search-engine-rankings#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[googles]]></category>
		<category><![CDATA[in text advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[kontera]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[peak performance]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[search keyword]]></category>
		<category><![CDATA[text advertising]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web search engine]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://newbloodmedia.com/?p=47</guid>
		<description><![CDATA[As some may be aware, Google has recently added the pagespeed check (as a result of Google Caffeine and Google Instant) within their ranking algorithms.  This means that if your website is loading slowly (say above 3 seconds per page), Google is now going to be dropping the page ranking for the entire website.  With [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://newbloodmedia.com/wp-content/uploads/2011/11/In-text-ad-infolinks.jpg"><img class="size-medium wp-image-52 alignnone" title="In text ad infolinks" src="http://newbloodmedia.com/wp-content/uploads/2011/11/In-text-ad-infolinks-300x226.jpg" alt="In text ad infolinks" width="300" height="226" /></a></p>
<p>As some may be aware, Google has recently added the pagespeed check (as a result of <a href="http://www.leadsleap.com/blog/google-caffeine-seo-impact-with-case-study/">Google Caffeine</a> and <a href="http://www.newblood.com/blog/2010/09/21/search-engine-optimization-in-a-google-instant-world/">Google Instant</a>) within their ranking algorithms.  This means that if your website is loading slowly (say above 3 seconds per page), Google is now going to be dropping the page ranking for the entire website.  With so much necessity being placed on being the first result of any search keyword or phrase, it has become even more important to keep your page load speed at its peak performance.  So while trying to make a buck or two sounds nice by adding infolinks or kontera as in-text advertising, it may be at a greater cost of lowering your SEO page rank.</p>
<p>The slower page load appears to be occurring from 2 or 3 external javascript files that are loaded to search the page and generate the ads.  The javascript files themselves run on the individual&#8217;s computer so it is not a matter of waiting for the scripts to run, it is simply the amount of time it takes to download these files from Kontera or Infolinks to the user&#8217;s computer (or search spider&#8217;s server).</p>
<p>We have run some split tests within some test websites.  The results went specifically with noticing page rank from Google.  One website found its way to a page rank of 4.  We then added infolinks and after 5 months, the page rank dropped down to 3.  Noticing this change, we then tested without infolinks for the next month.  After a month, the page rank of the site then again rose to page rank of 4.</p>
<p>The website statistics from Google noted a page speed average time drop in the month.  The average speed load still appeared high (comparitively), but it seemed to be low enough to take away whatever was dropping the page rank from the previous months.</p>
<p>These results may not be the same for everyone, but our experience has noted that the few extra bucks infolinks or kontera generate per day (or per month for some people) is not worth the hit Google is implementing for a slower page load.</p>
<h2>The solution</h2>
<ol>
<li>Cry to Kontera or Infolinks and tell them to speed up their delivery services so that these javascript files are loaded quicker.  If their servers delivered these files simultaneously with your normal content download, there should not be any added delay in page load speed.  But because their servers sometimes add a lag time, there is a noticeable slowing in page speed when added Kontera or Infolinks.</li>
<li>Remove your in-text ads from your website.  The page ranking is way too valuable.  If you are a small business or an a aspiring blog writer, you want every advantage you can get, and there are much better ways to get money than holding your potential growth back with these drops in page ranks.</li>
</ol>
<h2>Is Google taking out its competition?</h2>
<p>Google is not in battle with Infolinks or Kontera with their adsense publisher solution.  They have stated that it is fine to include both types of ads within your website at the same time without violating the terms.  But there are some that look to in-text advertising as an alternative to adsense.  Google knows this.  It may not be a direct part of their plan, but the fact that this new algorithm change effects those using Infolinks and Kontera in a negative way may not be something Google is going to lose any sleep over.  In fact, it may be cause for a few celebratory claps in their party rooms.</p>
<p>Page speed has become a vital part of your on page SEO optimization.  Learning basics such as in-text advertising javascript loading effects is just part of the transition in your site.</p>
<h3>Update: November 23, 2011</h3>
<p><em>I didn&#8217;t want to believe that it was indeed true the Infolinks was playing such a huge role on our Google page rank, so I once again did another test on a PR4 website and re-inserted the infolinks included javascript.  Two days later, I have checked our pagerank and it is already dropped to PR3.  Nothing else has changed in the website.  Yes, the site might be right on the edge of PR4 and PR3, but I am amazed at the impact Infolinks has on dropping the page rank so quickly.</em></p>
<p><em>Needless to say, the in-text advertising is once again dropped from the site and I will report back as soon as the pagerank is re-instated to PR4.</em></p>
<h3>Update: November 28, 2011</h3>
<p><em>5 days later, the pagerank is back up to 4 of the test website using in text advertising.  It is good to see that Google is adjusting the rankings rather quickly, but it is sad to see the negative impact that in-text advertising directly has on the overall site pagerank.  I guess we will be excluding it from our sites from now on.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodmedia.com/in-text-advertising-drops-your-search-engine-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does texting cause you to misspell more than normal?</title>
		<link>http://newbloodmedia.com/does-texting-cause-you-to-misspell-more-than-normal</link>
		<comments>http://newbloodmedia.com/does-texting-cause-you-to-misspell-more-than-normal#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apostrophe]]></category>
		<category><![CDATA[blog writing]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[notation]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[orthography]]></category>
		<category><![CDATA[proofreading]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[quotation mark]]></category>
		<category><![CDATA[sound words]]></category>
		<category><![CDATA[speller]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[typing]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://newbloodmedia.com/?p=40</guid>
		<description><![CDATA[So I was doing my normal blog writing this week, and as I was proofreading through one of my blog posts I noticed that I had mistakenly used the word &#8220;no&#8221; in a place where &#8220;know&#8221; should have been used.  I have to say that I may not be the greatest of spellers, but I [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://newbloodmedia.com/wp-content/uploads/2011/10/abbreviated-text-message.png"><img class="size-medium wp-image-42 alignnone" title="Abbreviated Text Message" src="http://newbloodmedia.com/wp-content/uploads/2011/10/abbreviated-text-message-300x277.png" alt="Abbreviated Text Message" width="300" height="277" /></a></p>
<p>So I was doing my normal blog writing this week, and as I was proofreading through one of my blog posts I noticed that I had mistakenly used the word &#8220;no&#8221; in a place where &#8220;know&#8221; should have been used.  I have to say that I may not be the greatest of spellers, but I have never had a hard time with using the correct forms of various like-sounding words such as two, too, to &#8211; or know, no &#8211; or pair, pear, pare.  As I thought about why this may have happened, it dawned on me that my texting is beginning to influence my brains typing process.</p>
<p>When you text (or in some cases tweet), you are going to be shortening your typing strokes and hope that the recipient will understand the meaning based on the context.  Many times, someone will &#8220;no&#8221; what I mean when I type the shorter version of the like-sounding word and therefore I choose to use the shorter version.  Since you are limited on the amount of characters you can use in a given message, you use a vast array of abbreviations.  Many times, it is just plain quicker to type the shorter version as well.</p>
<h2>Is texting causing our content to suffer?</h2>
<p>The one simple reminder that comes into place is be sure to proofread all of your emails, blogposts, and marketing materials.  Sure you can likely get the same point across with using the incorrect shortened form of a word, but on a medium that is not limited by characters, you should always use the correct form of a word.    Do not replace &#8220;you&#8221; with &#8220;u&#8221;.</p>
<p>Sure texting has become an extremely valuable medium for contacting individuals, but be sure to separate the quality of writing used in your texting life, with the quality of writing used in your professional life.  Your business&#8217; image is dependent on everything you do in life, every email you send, every blog post you write.  Make sure that you market your image correctly with proper writing techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodmedia.com/does-texting-cause-you-to-misspell-more-than-normal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate GoFlex Desk External Hard Drive: Failed to Reformat on Mac</title>
		<link>http://newbloodmedia.com/seagate-goflex-desk-external-hard-drive-failed-to-reformat-on-mac</link>
		<comments>http://newbloodmedia.com/seagate-goflex-desk-external-hard-drive-failed-to-reformat-on-mac#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple os]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[disk formatting]]></category>
		<category><![CDATA[disk utilities]]></category>
		<category><![CDATA[disk utility]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[external drives]]></category>
		<category><![CDATA[external hard]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[hard disk drive]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[mac os x v10.5]]></category>
		<category><![CDATA[os panther]]></category>
		<category><![CDATA[reformat]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[seagate freeagent]]></category>
		<category><![CDATA[seagate technology]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://newbloodmedia.com/?p=35</guid>
		<description><![CDATA[Recently, a client came to us with a hard drive which they couldn&#8217;t get to function properly.  The product was the seagate goflex desk external drive that they had purchased from Costco a few months prior.  The hard drive had functioned properly, but it was formatted originally under NTFS file system and they were really [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://newbloodmedia.com/wp-content/uploads/2011/10/SEFGXDV22TB.jpg"><img class="size-full wp-image-36 alignnone" title="Seagate GoFlex 2TB Desk USB External Drive" src="http://newbloodmedia.com/wp-content/uploads/2011/10/SEFGXDV22TB.jpg" alt="Seagate GoFlex 2TB Desk USB External Drive" width="200" height="200" /></a></p>
<p>Recently, a client came to us with a hard drive which they couldn&#8217;t get to function properly.  The product was the <a href="http://www.seagate.com/www/en-us/products/external/external-hard-drive/">seagate goflex desk external drive</a> that they had purchased from <a href="http://www.costco.com/">Costco</a> a few months prior.  The hard drive had functioned properly, but it was formatted originally under NTFS file system and they were really trying to reformat the drive under Mac&#8217;s OS Extended format. But many different attempts weren&#8217;t allowing this to occur.  They could only get a fat32 format running and this severely limited the value of the hard drive. Not only that, the file system was now completely erased and they had no way of at least getting back the NTFS file system they had previously had working correctly.</p>
<p>Research into this issue showed others had gone through this same type of hard drive difficulty with the seagate goflex hard drive.</p>
<ul>
<li><a href="http://forums.seagate.com/t5/GoFlex-GoFlex-Desk-GoFlex-Pro/Serious-issue-with-FreeAgent-GoFlex-2TB-on-Mac-OS/td-p/83864">Serious issue with FreeAgent GoFlex 2TB&#8230; (on Mac OS)</a></li>
<li><a href="https://discussions.apple.com/message/13029665#13029665">Seagate FreeAgent GoFlex &#8211; constant &#8220;com_seagate_IOPowSecUserClient&#8221;</a></li>
</ul>
<p>After reading through these threads, we concluded that the seagate goflex desk external drive does not function well with the Mac&#8217;s Disk Utility that runs on OS Panther, Leopard, or Snow Leopard.  We are not sure about the Lion OS.  In order to properly format the drive entirely to function with a Mac OS Extended format, we had to start the Apple OS from our installation disc and use the disk utility function within that startup.  For some reason, that disc utility correctly formatted the hard drive where the dick utility version on our Loepard OS was not able to do so.  We are not certain if this is a Seagate issue or a Mac Disk Utility issue.  Nevertheless, the hard drive was formatted correctly for Mac OS Extended and client is happily using the entire drive under this format.</p>
<p>Never take for granted the value of backing up your content.  Get a nice size external hard drive that is trustworthy and make sure to have a good back-up routine setup.  Recovering lost information from a failed hard drive is painful!  While there are many advanced ways to recover &#8220;lost&#8221; information from a hard drive, proper hard drive recovery tactics are the best solution for ensuring all necessary documents, photos, and videos do not bite the dust forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodmedia.com/seagate-goflex-desk-external-hard-drive-failed-to-reformat-on-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Uses Social Media Signals for Rankings: Does this Include Youtube?</title>
		<link>http://newbloodmedia.com/google-uses-social-media-signals-for-rankings-does-this-include-youtube</link>
		<comments>http://newbloodmedia.com/google-uses-social-media-signals-for-rankings-does-this-include-youtube#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[cutts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googles]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[include]]></category>
